![]() • Menu •
|
|||
| Appetizers | |||
| FIESTA PLATTER nachos, garlic Prawns, chicken flauta, corn quesadilla, grilled onions, guacamole, sour cream & salsa |
10.95 | ||
| GUACAMOLE & CHIPS | small | 3.00 | |
| large | 4.75 | ||
| FAMOSA SALSA & CHIPS | 3.25 | ||
| KILLER REFRIED "N" CHEESE with chip | 3.75 | ||
| Sandwiches | |||
| TORTA choice of meat, cheese, lettuce, tomato & salsa | 5.00 | ||
| TORTA AHOGADA smothered in a special hot sauce | 6.00 | ||
| Salads | |||
| AVOCADO CEASAR | 6.25 | ||
| CHICKEN CEASAR | 7.25 | ||
| CHICKEN & AVOCADO CEASAR | 8.35 | ||
| GRILLED PRAWN CEASAR | 9.25 | ||
| CHICKEN & PRAWN SALAD | 9.95 | ||
| Meat Choices - For your order | |||
| CARNE ASADA | - flame broiled steak | ||
| CHICKEN ASADA | - flamed broiled chicken | ||
| CARNITAS | - roast pork | ||
| AL PASTOR | - BBQ pork | ||
| CHORIZO | - Mexican Sausage | ||
| SPICY CHICKEN | - red sauce | ||
| CHILE VERDE CHICKEN | - green sauce | ||
| CHILE VERDE PORK | - green tomatillo sauce | ||
| TOFU RANCHERO | - soy bean cake | ||
| LENGUA | - beef tongue | ||
| STEAK FAJITAS | - grilled pepper & onion | ||
| CHICKEN FAJITAS | - grilled pepper & onion | ||
| Nachos | |||
| NACHOS chips, beans, cheese & salsa | 4.95 | ||
| STEAK (N) NACHOS chips, beans, cheese, meat & salsa | 6.95 | ||
| SUPER NACHOS chips, beans, cheese, Meat, guacamole, sour cream, lettuce tomato & salsa | 8.45 | ||
| PRAWNS NACHOS chips, beans, cheese, garlic prawns & salsa | 8.95 | ||
| STEAK OR CHICKEN & PRAWNS chips, beans cheese, meat, prawns & salsa | 10.50 | ||
| VEGETARIAN NACHOS chips, beans, cheese, sour cream, avocado, lettuce, tomato & salsa | 5.85 | ||
| *MAKE IT SUPER | 1.50 | ||
| Vegetarian Burritos | |||
| A- BEANS, RICE & SALSA | 4.35 | ||
| B- BEANS, RICE, CHEESE & SALSA | 4.95 | ||
| C- BEANS, RICE, LETTUCE, tomato & salsa | 4.95 | ||
| D- BEANS, RICE, AVOCADO lettuce, tomato & salsa | 5.95 | ||
| E- SUPER VEGETARIAN rice, beans, cheese, guacamole, sour cream, lettuce tomato & salsa | 6.25 | ||
| F- CHILE RELLENO rice, beans & salsa | 7.00 | ||
| G- TOFU RANCHERO rice, beans & salsa | 5.95 | ||
| H- GRILLED VEGETABLES rice, beans & salsa | 5.95 | ||
| K- BEANS CHEESE & SALSA | 4.65 | ||
| Meat Burritos | |||
| REGULAR meat, rice, beans & salsa | 7.00 | ||
| DELUXE meat, rice beans, cheese & salsa | 7.50 | ||
| ESPECIAL meat, rice, beans, cheese, guacamole & salsa | 8.00 | ||
| SUPER meat, rice, beans, cheese guacamole, sour cream, lettuce, tomato & salsa | 8.50 | ||
| BABY BURRITO small size meat, rice, beans & salsa | 5.50 | ||
| COMBO BURRITO 2 Meats rice, beans & salsa | 8.00 | ||
| PURA CARNE all meat & salsa | 7.25 | ||
| MAKE IT SUPER (add cheese, guacamole, sour cream, lettuce & tomato) | 1.50 | ||
| MAKE IT MOJADO (smothered in a savory sauce & topped with cheese) | 1.49 | ||
| Seafood Burritos | |||
| PRAWNS rice, beans & salsa | 8.65 | ||
| RED SNAPPER Guachinango, rice, beans & rice | 6.95 | ||
| STEAK & PRAWNS rice, beans & salsa | 9.85 | ||
| GRILLED SALMON rice, beans & salsa | 7.75 | ||
| Extras (for portions added to your order) | |||
| CHEESE | 0.50 | BEANS | 0.65 |
| SOUR CREAM | 0.50 | RICE | 0.65 |
| GUACAMOLE | 0.75 | MEAT | 1.85 |
| AVOCADO slices | 0.95 | LETTUCE | 0.35 |
| PRAWNS each | 0.95 | TOMATO | 0.35 |
| VEGETABLES | 1.25 | TORTILLA | 0.50 |
| GARLIC MUSHROOM | 1.65 | SALSA | 0.65 |
| Seafood Tacos | |||
| PRAWN TACO prawns, lettuce & salsa | 3.50 | ||
| FISH GUACHINANGO fish, lettuce & salsa | 3.25 | ||
| GRILLED SALMON salmon, lettuce & salsa | 3.75 | ||
| Vegetarian Tacos | |||
| RICE, BEANS & SALSA TACO | 1.50 | ||
| TOFU TACO beans, tofu & salsa | 2.25 | ||
| VEGETABLES TACO beans veggies & salsa | 2.25 | ||
| SUPER VEGETARIAN TACO beans, cheese, guacamole, sour cream, lettuce, tomato & salsa | 3.25 | ||
| Meat Tacos | |||
| TACO beans, meat & salsa | 3.00 | ||
| TACO DELUXE beans, meat, cheese & salsa | 3.35 | ||
| TACO ESPECIAL beans, meat, cheese, guacamole & salsa | 3.65 | ||
| SUPER TACO meat, beans, cheese, guacamole, sour cream, lettuce, tomato & salsa | 4.00 | ||
| 3 TACO DEAL beans, meat & salsa | 7.00 | ||
| MAKE IT SUPER (add cheese, guacamole, sour cream, lettuce & tomato) | 1.00 | ||
| MAKE IT A DINNER (add rice, beans, salad & tortillas) | 2.95 | ||
| Quesadillas | |||
| CORN quesadilla with cheese & salsa | 2.25 | ||
| FLOUR quesadilla with cheese & salsa | 3.95 | ||
| SUIZA quesadilla w/ cheese, choice of meat & salsa | 7.50 | ||
| SUPER QUESADILLA w/ cheese, choice of meat, sour cream, lettuce, tomato & salsa | 8.50 | ||
| GARLIC MUSHROOM w/ cheese & salsa | 5.95 | ||
| GARDEN VEGETABLES w/ cheese & salsa | 5.95 | ||
| PRAWN QUESADILLA w/ cheese & salsa | 9.50 | ||
| STEAK & PRAWN quesadilla w/ cheese & salsa | 10.50 | ||
| MAKE IT SUPER | 1.50 | ||
| MAKE IT A DINNER | 2.95 | ||
| Options for your order SALSAS |
BEANS |
TORTILLAS |
|
| Hot salsa | Refried pinto | Flour | |
| Green salsa | Whole pinto | Spinach | |
| Roasted salsa | Refried Black | Whole wheat | |
| Mild salsa | Whole Black | Red chile | |
| Dinner Meals with rice, beans, salad & tortillas | |||
| CARNE ASADA broiled steak | 9.95 | ||
| POLLO ASADO broiled chicken | 9.95 | ||
| CARNITAS pork meat | 9.75 | ||
| AL PASTOR BBQ, pork | 9.35 | ||
| CHORIZO | 9.35 | ||
| CHILE VERDE CHICKEN | 9.35 | ||
| CHILE VERDE PORK | 9.35 | ||
| SPICY CHICKEN red sauce | 9.85 | ||
| LENGUA | 9.35 | ||
| TOFU RANCHERO soy bean cake | 8.95 | ||
| GRILLED VEGETABLES DNR. | 8.95 | ||
| QUESADILLA SUIZA DNR. | 9.95 | ||
| BABY BURRITO DNR. | 7.95 | ||
| TACO DINNER 2 tacos | 9.95 | ||
| Seafood Dinners with rice, beans, avocado salad & tortillas | |||
| GARLIC PRAWNS al mojo de ajo | 9.95 | ||
| HOT & SPICY PRAWNS al chile de arbol | 10.25 | ||
| CHIPOTLE PRAWNS camarones al chile chipotle | 10.75 | ||
| FAJITAS PRAWNS | 9.95 | ||
| HUACHINANGO SNAPPER a la plancha | 9.95 | ||
| SALMON a la plancha | 11.95 | ||
| Other Seafood | |||
| PRAWNS COCKTAIL | 8.00 | ||
| GARLIC PRAWNS TOSTADA | 10.00 | ||
| Combo Dinners with rice, beans, salad & tortillas | |||
| #1 Enchilada, Flauta & Chile Relleno | 11.00 | ||
| #2 Tamale, Flauta & Garlic Prawns | 11.00 | ||
| #3 Corn Quesadilla, Prawns & Steak Taco | 11.00 | ||
| #4 Asada Steak & Garlic Prawns | 12.00 | ||
| #5 Carne Asada, Chicken Asada & Prawns | 14.00 | ||
| #6 Spicy chicken, Garlic Prawns & Garlic Prawns Enchilada | 14.00 | ||
| #7 Quesadilla Suiza, Garlic Prawns & Parrilla Mushroom | 12.00 | ||
| #8 Garlic Prawns, Steak Taco, Enchilada & Cebollitas Asadas | 14.00 | ||
| #9 Asada Steak, Garlic Prawns & grilled Salmon | 15.00 | ||
| 100% fresh ingredients * no MSG * no Lard * no Preservatives * no Bull | |||
| Aguas Frescas Traditional Mexican Hand Crafted Fresh Fruit Beverage | |||
| SM 2.00* | MD 2.50 | LG 3.00* | XL 3.50 |
| Beverages | |||
| SODA can | 1.00 | ||
| BOTTLE WATER | 1.75 | ||
| SNAPPLE | 1.85 | ||
| JARRITOS | 2.35 | ||
| PENAFIEL | 2.35 | ||
| MEXICAN coke | 2.50 | ||
| ORANGINA | 1.50 | ||
| CALISTOGA | 1.75 | ||
| ARIZONA | 2.50 | ||
| S.O.B.E. | 2.50 | ||
| O.J.APPLE JUICE | 1.85 | ||
| Fresh Squeezed Juice ORANGE, BEET, CARROT |
|||
| SM 4.00 | MD 5.00 | LG 6.00 | XL 7.00 |
| Happy Hour Monday to Friday 3 to 5 pm. | |||
| Desserts | |||
| CHURRO | 1.50 | ||
| ALFAJOR | 1.50 | ||
| FLAN | 3.75 | ||
| Side Orders | |||
| 1/2 PINT | PINT | ||
| RICE | 1.50 | 2.85 | |
| BEANS | 1.50 | 2.85 | |
| SALSA | 2.50 | 4.75 | |
| CHEESE | 2.75 | 5.25 | |
| GUACAMOLE | 3.75 | 6.75 | |
| SOUR CREAM | 2.50 | 4.50 | |
| MEAT | 3.95 | 7.65 | |
| TOFU | 2.95 | 5.65 | |
| GRILLED VEGETABLES | 2.95 | 5.65 | |
| MUSHROOMS grilled w/ garlic | 2.95 | 5.65 | |
| LETTUCE OR TOMATO | 1.75 | 3.25 | |
| JALAPENOS | 1.75 | 3.25 | |
| CEBOLLITAS grilled green onions | 1.35 | ||
| TAMALES each | 3.00 | ||
| ENCHILADAS each | 3.50 | ||
| CHILE RELLENO each | 2.95 | ||
| FLAUTAS each | 2.85 | ||
| CHIPS | 1.50 | ||
| Mexican Specialties | |||
| Carta | Dinner | ||
| CHILE RELLENO stuffed peppers w/ cheese | 5.95 | 8.95 | |
| ENCHILADAS (2) choice of meat or cheese | 6.95 | 9.95 | |
| FLAUTAS (3) rolled chicken taquitos | 5.95 | 8.95 | |
| TAMALES (2) homestyle chicken or pork | 6.95 | 9.95 | |
| TOSTADA SALAD | 6.25 | 8.95 | |
| FAJITAS BEEF OR CHICKEN | 6.95 | 9.95 | |
Order, pay, u-pickup.
|
|
When the Espinoza brothers started their first restaurant in the Mission more than 30 years ago, they weren't the first to bring Mexican food to the U.S., nor were they the first to sell a burrito. The brothers were, though, on a very specific quest: They wanted to elevate the U.S. version of a Mexican Taqueria to perfection.
That meant looking at every aspect of the business — not only how to bring the freshest ingredients from farm to restaurant, and how to prepare them to a new level of excellence — but also how to make sure every aspect of the food experience is fast, reliable and pleasant.
The Espinoza brothers also introduced the superior wrapped burrito, lean meats, free complimentary house made chips, and salsa bar. Yes, the free salsa bar. Why? Because, ultimately, food has to be about flavor — or at least it has to be about flavor, if you want to stay in business here in the Bay Area.
Over the more than 30 years that The Espinoza brothers and Family have served the Mission and other communities in the Bay Area, the restaurants and taquerias that have come and gone are too numerous to mention. But, if you ask someone who has been around these parts for a while, chances are they will let you know about Pancho Villa and the great Mexican food they serve. Hard to find a better badge of honor than that...
![]() • Catering • Menu •
|
|||
| Appetizers | |||
| FIESTA PLATTER nachos, garlic Prawns, chicken flauta, corn quesadilla, grilled onions, guacamole, sour cream & salsa |
10.95 | ||
| GUACAMOLE & CHIPS | small | 3.00 | |
| large | 4.75 | ||
| FAMOSA SALSA & CHIPS | 3.25 | ||
| KILLER REFRIED "N" CHEESE with chip | 3.75 | ||
| Sandwiches | |||
| TORTA choice of meat, cheese, lettuce, tomato & salsa | 5.00 | ||
| TORTA AHOGADA smothered in a special hot sauce | 6.00 | ||
| Salads | |||
| AVOCADO CEASAR | 6.25 | ||
| CHICKEN CEASAR | 7.25 | ||
| CHICKEN & AVOCADO CEASAR | 8.35 | ||
| GRILLED PRAWN CEASAR | 9.25 | ||
| CHICKEN & PRAWN SALAD | 9.95 | ||
| Meat Choices - For your order | |||
| CARNE ASADA | - flame broiled steak | ||
| CHICKEN ASADA | - flamed broiled chicken | ||
| CARNITAS | - roast pork | ||
| AL PASTOR | - BBQ pork | ||
| CHORIZO | - Mexican Sausage | ||
| SPICY CHICKEN | - red sauce | ||
| CHILE VERDE CHICKEN | - green sauce | ||
| CHILE VERDE PORK | - green tomatillo sauce | ||
| TOFU RANCHERO | - soy bean cake | ||
| LENGUA | - beef tongue | ||
| STEAK FAJITAS | - grilled pepper & onion | ||
| CHICKEN FAJITAS | - grilled pepper & onion | ||
| Nachos | |||
| NACHOS chips, beans, cheese & salsa | 4.95 | ||
| STEAK (N) NACHOS chips, beans, cheese, meat & salsa | 6.95 | ||
| SUPER NACHOS chips, beans, cheese, Meat, guacamole, sour cream, lettuce tomato & salsa | 8.45 | ||
| PRAWNS NACHOS chips, beans, cheese, garlic prawns & salsa | 8.95 | ||
| STEAK OR CHICKEN & PRAWNS chips, beans cheese, meat, prawns & salsa | 10.50 | ||
| VEGETARIAN NACHOS chips, beans, cheese, sour cream, avocado, lettuce, tomato & salsa | 5.85 | ||
| *MAKE IT SUPER | 1.50 | ||
| Vegetarian Burritos | |||
| A- BEANS, RICE & SALSA | 4.35 | ||
| B- BEANS, RICE, CHEESE & SALSA | 4.95 | ||
| C- BEANS, RICE, LETTUCE, tomato & salsa | 4.95 | ||
| D- BEANS, RICE, AVOCADO lettuce, tomato & salsa | 5.95 | ||
| E- SUPER VEGETARIAN rice, beans, cheese, guacamole, sour cream, lettuce tomato & salsa | 6.25 | ||
| F- CHILE RELLENO rice, beans & salsa | 7.00 | ||
| G- TOFU RANCHERO rice, beans & salsa | 5.95 | ||
| H- GRILLED VEGETABLES rice, beans & salsa | 5.95 | ||
| K- BEANS CHEESE & SALSA | 4.65 | ||
| Meat Burritos | |||
| REGULAR meat, rice, beans & salsa | 7.00 | ||
| DELUXE meat, rice beans, cheese & salsa | 7.50 | ||
| ESPECIAL meat, rice, beans, cheese, guacamole & salsa | 8.00 | ||
| SUPER meat, rice, beans, cheese guacamole, sour cream, lettuce, tomato & salsa | 8.50 | ||
| BABY BURRITO small size meat, rice, beans & salsa | 5.50 | ||
| COMBO BURRITO 2 Meats rice, beans & salsa | 8.00 | ||
| PURA CARNE all meat & salsa | 7.25 | ||
| MAKE IT SUPER (add cheese, guacamole, sour cream, lettuce & tomato) | 1.50 | ||
| MAKE IT MOJADO (smothered in a savory sauce & topped with cheese) | 1.49 | ||
| Seafood Burritos | |||
| PRAWNS rice, beans & salsa | 8.65 | ||
| RED SNAPPER Guachinango, rice, beans & rice | 6.95 | ||
| STEAK & PRAWNS rice, beans & salsa | 9.85 | ||
| GRILLED SALMON rice, beans & salsa | 7.75 | ||
| Extras (for portions added to your order) | |||
| CHEESE | 0.50 | BEANS | 0.65 |
| SOUR CREAM | 0.50 | RICE | 0.65 |
| GUACAMOLE | 0.75 | MEAT | 1.85 |
| AVOCADO slices | 0.95 | LETTUCE | 0.35 |
| PRAWNS each | 0.95 | TOMATO | 0.35 |
| VEGETABLES | 1.25 | TORTILLA | 0.50 |
| GARLIC MUSHROOM | 1.65 | SALSA | 0.65 |
| Seafood Tacos | |||
| PRAWN TACO prawns, lettuce & salsa | 3.50 | ||
| FISH GUACHINANGO fish, lettuce & salsa | 3.25 | ||
| GRILLED SALMON salmon, lettuce & salsa | 3.75 | ||
| Vegetarian Tacos | |||
| RICE, BEANS & SALSA TACO | 1.50 | ||
| TOFU TACO beans, tofu & salsa | 2.25 | ||
| VEGETABLES TACO beans veggies & salsa | 2.25 | ||
| SUPER VEGETARIAN TACO beans, cheese, guacamole, sour cream, lettuce, tomato & salsa | 3.25 | ||
| Meat Tacos | |||
| TACO beans, meat & salsa | 3.00 | ||
| TACO DELUXE beans, meat, cheese & salsa | 3.35 | ||
| TACO ESPECIAL beans, meat, cheese, guacamole & salsa | 3.65 | ||
| SUPER TACO meat, beans, cheese, guacamole, sour cream, lettuce, tomato & salsa | 4.00 | ||
| 3 TACO DEAL beans, meat & salsa | 7.00 | ||
| MAKE IT SUPER (add cheese, guacamole, sour cream, lettuce & tomato) | 1.00 | ||
| MAKE IT A DINNER (add rice, beans, salad & tortillas) | 2.95 | ||
| Quesadillas | |||
| CORN quesadilla with cheese & salsa | 2.25 | ||
| FLOUR quesadilla with cheese & salsa | 3.95 | ||
| SUIZA quesadilla w/ cheese, choice of meat & salsa | 7.50 | ||
| SUPER QUESADILLA w/ cheese, choice of meat, sour cream, lettuce, tomato & salsa | 8.50 | ||
| GARLIC MUSHROOM w/ cheese & salsa | 5.95 | ||
| GARDEN VEGETABLES w/ cheese & salsa | 5.95 | ||
| PRAWN QUESADILLA w/ cheese & salsa | 9.50 | ||
| STEAK & PRAWN quesadilla w/ cheese & salsa | 10.50 | ||
| MAKE IT SUPER | 1.50 | ||
| MAKE IT A DINNER | 2.95 | ||
| Options for your order SALSAS |
BEANS |
TORTILLAS |
|
| Hot salsa | Refried pinto | Flour | |
| Green salsa | Whole pinto | Spinach | |
| Roasted salsa | Refried Black | Whole wheat | |
| Mild salsa | Whole Black | Red chile | |
| Dinner Meals with rice, beans, salad & tortillas | |||
| CARNE ASADA broiled steak | 9.95 | ||
| POLLO ASADO broiled chicken | 9.95 | ||
| CARNITAS pork meat | 9.75 | ||
| AL PASTOR BBQ, pork | 9.35 | ||
| CHORIZO | 9.35 | ||
| CHILE VERDE CHICKEN | 9.35 | ||
| CHILE VERDE PORK | 9.35 | ||
| SPICY CHICKEN red sauce | 9.85 | ||
| LENGUA | 9.35 | ||
| TOFU RANCHERO soy bean cake | 8.95 | ||
| GRILLED VEGETABLES DNR. | 8.95 | ||
| QUESADILLA SUIZA DNR. | 9.95 | ||
| BABY BURRITO DNR. | 7.95 | ||
| TACO DINNER 2 tacos | 9.95 | ||
| Seafood Dinners with rice, beans, avocado salad & tortillas | |||
| GARLIC PRAWNS al mojo de ajo | 9.95 | ||
| HOT & SPICY PRAWNS al chile de arbol | 10.25 | ||
| CHIPOTLE PRAWNS camarones al chile chipotle | 10.75 | ||
| FAJITAS PRAWNS | 9.95 | ||
| HUACHINANGO SNAPPER a la plancha | 9.95 | ||
| SALMON a la plancha | 11.95 | ||
| Other Seafood | |||
| PRAWNS COCKTAIL | 8.00 | ||
| GARLIC PRAWNS TOSTADA | 10.00 | ||
| Combo Dinners with rice, beans, salad & tortillas | |||
| #1 Enchilada, Flauta & Chile Relleno | 11.00 | ||
| #2 Tamale, Flauta & Garlic Prawns | 11.00 | ||
| #3 Corn Quesadilla, Prawns & Steak Taco | 11.00 | ||
| #4 Asada Steak & Garlic Prawns | 12.00 | ||
| #5 Carne Asada, Chicken Asada & Prawns | 14.00 | ||
| #6 Spicy chicken, Garlic Prawns & Garlic Prawns Enchilada | 14.00 | ||
| #7 Quesadilla Suiza, Garlic Prawns & Parrilla Mushroom | 12.00 | ||
| #8 Garlic Prawns, Steak Taco, Enchilada & Cebollitas Asadas | 14.00 | ||
| #9 Asada Steak, Garlic Prawns & grilled Salmon | 15.00 | ||
| 100% fresh ingredients * no MSG * no Lard * no Preservatives * no Bull | |||
| Aguas Frescas Traditional Mexican Hand Crafted Fresh Fruit Beverage | |||
| SM 2.00* | MD 2.50 | LG 3.00* | XL 3.50 |
| Beverages | |||
| SODA can | 1.00 | ||
| BOTTLE WATER | 1.75 | ||
| SNAPPLE | 1.85 | ||
| JARRITOS | 2.35 | ||
| PENAFIEL | 2.35 | ||
| MEXICAN coke | 2.50 | ||
| ORANGINA | 1.50 | ||
| CALISTOGA | 1.75 | ||
| ARIZONA | 2.50 | ||
| S.O.B.E. | 2.50 | ||
| O.J.APPLE JUICE | 1.85 | ||
| Fresh Squeezed Juice ORANGE, BEET, CARROT |
|||
| SM 4.00 | MD 5.00 | LG 6.00 | XL 7.00 |
| Happy Hour Monday to Friday 3 to 5 pm. | |||
| Desserts | |||
| CHURRO | 1.50 | ||
| ALFAJOR | 1.50 | ||
| FLAN | 3.75 | ||
| Side Orders | |||
| 1/2 PINT | PINT | ||
| RICE | 1.50 | 2.85 | |
| BEANS | 1.50 | 2.85 | |
| SALSA | 2.50 | 4.75 | |
| CHEESE | 2.75 | 5.25 | |
| GUACAMOLE | 3.75 | 6.75 | |
| SOUR CREAM | 2.50 | 4.50 | |
| MEAT | 3.95 | 7.65 | |
| TOFU | 2.95 | 5.65 | |
| GRILLED VEGETABLES | 2.95 | 5.65 | |
| MUSHROOMS grilled w/ garlic | 2.95 | 5.65 | |
| LETTUCE OR TOMATO | 1.75 | 3.25 | |
| JALAPENOS | 1.75 | 3.25 | |
| CEBOLLITAS grilled green onions | 1.35 | ||
| TAMALES each | 3.00 | ||
| ENCHILADAS each | 3.50 | ||
| CHILE RELLENO each | 2.95 | ||
| FLAUTAS each | 2.85 | ||
| CHIPS | 1.50 | ||
| Mexican Specialties | |||
| Carta | Dinner | ||
| CHILE RELLENO stuffed peppers w/ cheese | 5.95 | 8.95 | |
| ENCHILADAS (2) choice of meat or cheese | 6.95 | 9.95 | |
| FLAUTAS (3) rolled chicken taquitos | 5.95 | 8.95 | |
| TAMALES (2) homestyle chicken or pork | 6.95 | 9.95 | |
| TOSTADA SALAD | 6.25 | 8.95 | |
| FAJITAS BEEF OR CHICKEN | 6.95 | 9.95 | |